Boasting a 15.6″ UWVA Full HD display with an anti-glare coating and 45% NTSC coverage, the ProBook 450 G10 utilizes integrated Intel Iris Xe Graphics for sharp, clear visuals. Stay in touch with coworkers or clients using the 720p webcam, dual 2W speakers, and dual-mic array. Connect to wired accessories via two USB-C 3.2 Gen 2 ports, which support DisplayPort 1.4 and Power Delivery, or two USB-A 3.2 Gen 1 ports.
- With a base clock speed of 1.7GHz and max turbo frequency of 5.0GHz the Intel Core i7-1355U leaves little to be desired over the previous generations
- 512GB NVMe: A solid slate drive that leaves the power at your fingertips with the fastest data transfers currently available
- Windows 11 Pro has similar functionality to Windows 10 but has all the enhanced features you could ask for
- 16GB RAM memory allows smooth performance for you everyday use, photo and video editing applications
- DDR4 RAM: with its higher bandwidth, everything from multitasking to work reports get the performance boost you’ve been looking for
- Featuring a FHD 1920 x 1080 display, the exceptional resolution delivers crisp performance
- 15.6″ display offers the perfect size to keep you going without consuming too much space
- The standard sized keyboard lets you work and play all day without compromise
- Wi-Fi 6E (802.11a/b/g/n/ac/ax) Wi-Fi antenna delivers a strong and reliable Internet connection
- 42Wh lithium-ion battery with a run time of up to 8 hours
- 1-year limited warranty
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Computer Operating System Display resolution is the number of pixels arranged on screen, the higher the number, the clearer the image (Ex. 1920×1080, 2560×1440) | 1920 x 1080 |
| Installed RAM The processor, or CPU, acts like the brain of the computer. A faster CPU means a faster computer. | Intel Core i7 |
| Hard Drive Type Battery Life (Up to Hours) | 7 to 8 hours |
| SSD Capacity Weight of the product measured in pounds. | 3.94 |
| Screen Size (inches) Wireless Connectivity specifies the IEEE 802.11 wireless networking standard compatibility. | 802.11 a/b/g/n/ac/ax |
| Number of HDMI Ports Does the product contain an ethernet port or connector | Yes |
| Number of Video Output Ports | 4 |
| Number of Display Ports | 0 |
| Bluetooth Compatible The overall height of the product, measured top to bottom. | 0.78 |
| Depth in Inches | 3 to 3.9 lbs. |
| Width in Inches Computer screen display type refers to the display technology. Each display type offers varying features and characteristics, such as screen shape, resolution, brightness, refresh rates, and power consumption. | LED Backlit LCD |
| features | |
| Touch-Screen | No |
| 2-in-1 | Yes |
| Features A graphics card, or GPU, is a specialized component that handles all the complex image, video, and 3D graphics rendering. | Intel UHD Graphics |
| Graphics Processor A Computer Graphic Card is an expansion card for a PC that accelerates the creation and rendering of images and videos. If the graphic card is dedicated, it is a separate processor that has its own dedicated memory. An integrated graphic card uses the system CPU and RAM. | Integrated |
| memory | |
| CPU Cache Size | DDR4 |
| power | |
| Laptop Battery Type Variations of the processor core generation (i.e. i3-6100) | Intel Core i7-1355U |
| Processor Speed (Ghz) | 5.0 Ghz and above |
| warranty | |
| Warranty Information Type of Computer Audio (Ex. Integrated Stereo Speakers; Dual Speakers; etc.) | HD Audio |
| Family Model # | Business |
| Series or Collection | No |
| Laptop Style The primary color of the product | Gray/Silver |
| True Color Actual manufacturer name for the color of the product. | Silver |




























Reviews
There are no reviews yet.