The Philips® 70W HID Light Bulb has a Rated Average Life of 20,000 hours.
- HID Light Bulb
- MHC70/U/MP/3K ELITE
- Shape: ED17P
- Wattage: 70W
- Base: Medium
- Length: 5 7/16″
- Lumens: 5360lm
- Rated Average Life: 20,000 hours
- Color Temp: 3000K
- CRI-90
- 12/Case
| Attribute name | Attribute value |
|---|---|
| Brightness (Lumens) | E26 (Medium) |
| Bulb Color Bulb shapes are usually denoted with an alphanumeric code. The letter represents a shape and the number represents the bulb’s diameter at it’s widest point, by eigths of an inch. “A” bulbs are the most common household bulb shape. | T4 |
| Incandescent Equivalent Wattage The type of light bulb. i.e. LED, Incandescent, Neon, Fluorescent, etc. | Halogen |
| Light Bulb Use | 100 |
| Voltage-volts | 35 |
















Reviews
There are no reviews yet.