The 870 QVO is Samsung’s 2nd generation QLC SSD and provides 8TB of storage. It offers an incredible upgrade for everyday PC users who want to ramp-up their desktop PC or laptop without compromising on performance.
- SSD provides 560MBps read speed and 530MBps write speed
- Memory capacity: 8TB, based on Samsung V-NAND 4bit MLC memory technology
- Powered by the Samsung MKX Controller
- Dimensions: 0.27″H x 2.75″W x 3.94″D; form factor: 2.5″
- Keep personal files and confidential data restricted from hackers and thieves with 256-bit AES encryption
- 3-year manufacturer limited warranty
| Attribute name | Attribute value |
|---|---|
| Write Speed (Mbps) SSD Form Factor refers to the size, shape and configuration of the solid state drive. | 2.5″ |
| Platform Compatibility The overall depth of the product, measured front to back. | 3.94 |
| NAND Technology The overall width of the product, measured left to right. | 2.75 |
| SSD Interface Storage capacity determines the amount of data you can store on your computer or device. | 5TB+ |
| Solid State Drive Type Read speed (Mbps) specifies maximum sustained sequential read speed or how fast files can be read or accessed on the drive. Higher read speeds are preferred for accessing a high volume of large files. | 600 – 699 MBps |
| Security Encryption Specifies the length of the manufacturer warranty included with the product. | 3 Year |
| Series or Collection Mean time between failures (MTBF) is the anticipated elapsed time between inherent failures of a solid state drive during operation. | 1,500,000 Hours |
| Height in Inches Weight of the product measured in ounces. | 2 |






























Reviews
There are no reviews yet.